| Brand | Vorel |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRE |
| Number of leaves | 13 |
| Gauge length | 99.8 mm |
| Gauge width | 10.2 mm |
| Gauge thickness | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.0 mm |
| Material | stainless steel |
| Application | measurement of clearance when setting valves, measurement of the gap in spark plugs of combustion engines |
| Symbol | 15130 |
A gap gauge consisting of a metal case and 13 strips of different thicknesses, made of special stainless steel.
It is designed to measure the size of gaps/gaps between components. Most commonly used for measuring valve alignment clearance and spark plug gap of internal combustion engines.
- steel leaf dimensions: 10.2 x 99.8 mm
- thickness range: 0.05 - 1 mm